HEX
Server: nginx/1.24.0
System: Linux webserver-one 6.8.0-101-generic #101-Ubuntu SMP PREEMPT_DYNAMIC Mon Feb 9 10:15:05 UTC 2026 x86_64
User: www-data (33)
PHP: 8.4.18
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:        120          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    2-edge      timer
   1:          0          9          0          0          0          0          0          0          0          0          0          0   IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  12:         15          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   12-edge      i8042
  14:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   14-edge      ata_piix
  15:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   15-edge      ata_piix
  16:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   16-fasteoi   vmwgfx
  24:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.0    0-edge      PCIe PME, pciehp
  25:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.1    0-edge      PCIe PME, pciehp
  26:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.2    0-edge      PCIe PME, pciehp
  27:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.3    0-edge      PCIe PME, pciehp
  28:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.4    0-edge      PCIe PME, pciehp
  29:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.5    0-edge      PCIe PME, pciehp
  30:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.6    0-edge      PCIe PME, pciehp
  31:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.7    0-edge      PCIe PME, pciehp
  32:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.0    0-edge      PCIe PME, pciehp
  33:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.1    0-edge      PCIe PME, pciehp
  34:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.2    0-edge      PCIe PME, pciehp
  35:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.3    0-edge      PCIe PME, pciehp
  36:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.4    0-edge      PCIe PME, pciehp
  37:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.5    0-edge      PCIe PME, pciehp
  38:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.6    0-edge      PCIe PME, pciehp
  39:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.7    0-edge      PCIe PME, pciehp
  40:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.0    0-edge      PCIe PME, pciehp
  41:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.1    0-edge      PCIe PME, pciehp
  42:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.2    0-edge      PCIe PME, pciehp
  43:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.3    0-edge      PCIe PME, pciehp
  44:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.4    0-edge      PCIe PME, pciehp
  45:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.5    0-edge      PCIe PME, pciehp
  46:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.6    0-edge      PCIe PME, pciehp
  47:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.7    0-edge      PCIe PME, pciehp
  48:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.0    0-edge      PCIe PME, pciehp
  49:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.1    0-edge      PCIe PME, pciehp
  50:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.2    0-edge      PCIe PME, pciehp
  51:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.3    0-edge      PCIe PME, pciehp
  52:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.4    0-edge      PCIe PME, pciehp
  53:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.5    0-edge      PCIe PME, pciehp
  54:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.6    0-edge      PCIe PME, pciehp
  55:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.7    0-edge      PCIe PME, pciehp
  56:          0          0          0    5039815          0          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0    0-edge      vmw_pvscsi
  57:          0          0          0          0     625171          0          0          0          0          0          0          0  PCI-MSI-0000:02:00.0    0-edge      ahci[0000:02:00.0]
  58:          0          0          0          0          0  103469735          0          0          0          0          0          0  PCI-MSIX-0000:0b:00.0    0-edge      ens192-rxtx-0
  59:          0          0          0          0          0          0  102784336          0          0          0          0          0  PCI-MSIX-0000:0b:00.0    1-edge      ens192-rxtx-1
  60:          0          0          0          0          0          0          0  103000967          0          0          0          0  PCI-MSIX-0000:0b:00.0    2-edge      ens192-rxtx-2
  61:          0          0          0          0          0          0          0          0  102910635          0          0          0  PCI-MSIX-0000:0b:00.0    3-edge      ens192-rxtx-3
  62:          0          0          0          0          0          0          0          0          0  102996691          0          0  PCI-MSIX-0000:0b:00.0    4-edge      ens192-rxtx-4
  63:          0          0          0          0          0          0          0          0          0          0  104150187          0  PCI-MSIX-0000:0b:00.0    5-edge      ens192-rxtx-5
  64:          0          0          0          0          0          0          0          0          0          0          0  116302157  PCI-MSIX-0000:0b:00.0    6-edge      ens192-rxtx-6
  65:  102617916          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:0b:00.0    7-edge      ens192-rxtx-7
  66:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:0b:00.0    8-edge      ens192-event-8
  67:          0          0          2          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:07.7    0-edge      vmw_vmci
  68:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:07.7    1-edge      vmw_vmci
 NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
 LOC:  107702582  105807405   99513436  117836027   96222981  100272558  117623631  108287172  109306679  122593350  113707770  112413343   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:       7414      64208     136721          1          1          0          0          0          0          0          0          0   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    1523993    1350001    1255757    1604685     960009     843299    1493129    1104945    1108879    1425093    1093965    1088236   Rescheduling interrupts
 CAL:  139881213   44296654   27975022   28115430   22015668   19031520   27128508   25432432   25430252   29605341   27362285   25877122   Function call interrupts
 TLB:      51714      52698      41549      72542      43357      46881      79725      68307      61824      78994      64911      59879   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       3907       3908       3908       3908       3908       3908       3908       3908       3908       3908       3908       3908   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event