HEX
Server: nginx/1.24.0
System: Linux webserver-one 6.8.0-101-generic #101-Ubuntu SMP PREEMPT_DYNAMIC Mon Feb 9 10:15:05 UTC 2026 x86_64
User: www-data (33)
PHP: 8.4.18
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:        120          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    2-edge      timer
   1:          0          9          0          0          0          0          0          0          0          0          0          0   IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  12:         15          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   12-edge      i8042
  14:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   14-edge      ata_piix
  15:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   15-edge      ata_piix
  16:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   16-fasteoi   vmwgfx
  24:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.0    0-edge      PCIe PME, pciehp
  25:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.1    0-edge      PCIe PME, pciehp
  26:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.2    0-edge      PCIe PME, pciehp
  27:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.3    0-edge      PCIe PME, pciehp
  28:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.4    0-edge      PCIe PME, pciehp
  29:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.5    0-edge      PCIe PME, pciehp
  30:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.6    0-edge      PCIe PME, pciehp
  31:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.7    0-edge      PCIe PME, pciehp
  32:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.0    0-edge      PCIe PME, pciehp
  33:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.1    0-edge      PCIe PME, pciehp
  34:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.2    0-edge      PCIe PME, pciehp
  35:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.3    0-edge      PCIe PME, pciehp
  36:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.4    0-edge      PCIe PME, pciehp
  37:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.5    0-edge      PCIe PME, pciehp
  38:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.6    0-edge      PCIe PME, pciehp
  39:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.7    0-edge      PCIe PME, pciehp
  40:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.0    0-edge      PCIe PME, pciehp
  41:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.1    0-edge      PCIe PME, pciehp
  42:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.2    0-edge      PCIe PME, pciehp
  43:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.3    0-edge      PCIe PME, pciehp
  44:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.4    0-edge      PCIe PME, pciehp
  45:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.5    0-edge      PCIe PME, pciehp
  46:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.6    0-edge      PCIe PME, pciehp
  47:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.7    0-edge      PCIe PME, pciehp
  48:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.0    0-edge      PCIe PME, pciehp
  49:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.1    0-edge      PCIe PME, pciehp
  50:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.2    0-edge      PCIe PME, pciehp
  51:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.3    0-edge      PCIe PME, pciehp
  52:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.4    0-edge      PCIe PME, pciehp
  53:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.5    0-edge      PCIe PME, pciehp
  54:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.6    0-edge      PCIe PME, pciehp
  55:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.7    0-edge      PCIe PME, pciehp
  56:          0          0          0    4915061          0          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0    0-edge      vmw_pvscsi
  57:          0          0          0          0     599205          0          0          0          0          0          0          0  PCI-MSI-0000:02:00.0    0-edge      ahci[0000:02:00.0]
  58:          0          0          0          0          0  102294303          0          0          0          0          0          0  PCI-MSIX-0000:0b:00.0    0-edge      ens192-rxtx-0
  59:          0          0          0          0          0          0  101651073          0          0          0          0          0  PCI-MSIX-0000:0b:00.0    1-edge      ens192-rxtx-1
  60:          0          0          0          0          0          0          0  101852683          0          0          0          0  PCI-MSIX-0000:0b:00.0    2-edge      ens192-rxtx-2
  61:          0          0          0          0          0          0          0          0  101770405          0          0          0  PCI-MSIX-0000:0b:00.0    3-edge      ens192-rxtx-3
  62:          0          0          0          0          0          0          0          0          0  101854302          0          0  PCI-MSIX-0000:0b:00.0    4-edge      ens192-rxtx-4
  63:          0          0          0          0          0          0          0          0          0          0  103004431          0  PCI-MSIX-0000:0b:00.0    5-edge      ens192-rxtx-5
  64:          0          0          0          0          0          0          0          0          0          0          0  115128827  PCI-MSIX-0000:0b:00.0    6-edge      ens192-rxtx-6
  65:  101485684          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:0b:00.0    7-edge      ens192-rxtx-7
  66:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:0b:00.0    8-edge      ens192-event-8
  67:          0          0          2          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:07.7    0-edge      vmw_vmci
  68:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:07.7    1-edge      vmw_vmci
 NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
 LOC:  106069896  104012555   97864163  116126291   94600621   98623955  115774742  106524527  107516651  120714003  111856862  110664192   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:       7410      59307     136721          1          1          0          0          0          0          0          0          0   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    1508499    1327168    1238246    1590744     949171     835555    1474035    1086878    1090172    1404727    1074586    1068922   Rescheduling interrupts
 CAL:  138189431   43859235   27651903   27879797   21814841   18856283   26856732   25171166   25171655   29314465   27079119   25605682   Function call interrupts
 TLB:      50966      51649      37244      70808      41714      44737      76243      65060      58540      74913      61256      56345   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       3745       3746       3746       3746       3746       3746       3746       3746       3746       3746       3746       3746   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event