HEX
Server: nginx/1.24.0
System: Linux webserver-one 6.8.0-101-generic #101-Ubuntu SMP PREEMPT_DYNAMIC Mon Feb 9 10:15:05 UTC 2026 x86_64
User: www-data (33)
PHP: 8.4.18
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:        120          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    2-edge      timer
   1:          0          9          0          0          0          0          0          0          0          0          0          0   IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  12:         15          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   12-edge      i8042
  14:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   14-edge      ata_piix
  15:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   15-edge      ata_piix
  16:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   16-fasteoi   vmwgfx
  24:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.0    0-edge      PCIe PME, pciehp
  25:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.1    0-edge      PCIe PME, pciehp
  26:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.2    0-edge      PCIe PME, pciehp
  27:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.3    0-edge      PCIe PME, pciehp
  28:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.4    0-edge      PCIe PME, pciehp
  29:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.5    0-edge      PCIe PME, pciehp
  30:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.6    0-edge      PCIe PME, pciehp
  31:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.7    0-edge      PCIe PME, pciehp
  32:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.0    0-edge      PCIe PME, pciehp
  33:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.1    0-edge      PCIe PME, pciehp
  34:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.2    0-edge      PCIe PME, pciehp
  35:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.3    0-edge      PCIe PME, pciehp
  36:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.4    0-edge      PCIe PME, pciehp
  37:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.5    0-edge      PCIe PME, pciehp
  38:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.6    0-edge      PCIe PME, pciehp
  39:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.7    0-edge      PCIe PME, pciehp
  40:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.0    0-edge      PCIe PME, pciehp
  41:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.1    0-edge      PCIe PME, pciehp
  42:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.2    0-edge      PCIe PME, pciehp
  43:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.3    0-edge      PCIe PME, pciehp
  44:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.4    0-edge      PCIe PME, pciehp
  45:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.5    0-edge      PCIe PME, pciehp
  46:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.6    0-edge      PCIe PME, pciehp
  47:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.7    0-edge      PCIe PME, pciehp
  48:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.0    0-edge      PCIe PME, pciehp
  49:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.1    0-edge      PCIe PME, pciehp
  50:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.2    0-edge      PCIe PME, pciehp
  51:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.3    0-edge      PCIe PME, pciehp
  52:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.4    0-edge      PCIe PME, pciehp
  53:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.5    0-edge      PCIe PME, pciehp
  54:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.6    0-edge      PCIe PME, pciehp
  55:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.7    0-edge      PCIe PME, pciehp
  56:          0          0          0    4874955          0          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0    0-edge      vmw_pvscsi
  57:          0          0          0          0     586636          0          0          0          0          0          0          0  PCI-MSI-0000:02:00.0    0-edge      ahci[0000:02:00.0]
  58:          0          0          0          0          0  101815940          0          0          0          0          0          0  PCI-MSIX-0000:0b:00.0    0-edge      ens192-rxtx-0
  59:          0          0          0          0          0          0  101174927          0          0          0          0          0  PCI-MSIX-0000:0b:00.0    1-edge      ens192-rxtx-1
  60:          0          0          0          0          0          0          0  101387190          0          0          0          0  PCI-MSIX-0000:0b:00.0    2-edge      ens192-rxtx-2
  61:          0          0          0          0          0          0          0          0  101296812          0          0          0  PCI-MSIX-0000:0b:00.0    3-edge      ens192-rxtx-3
  62:          0          0          0          0          0          0          0          0          0  101380246          0          0  PCI-MSIX-0000:0b:00.0    4-edge      ens192-rxtx-4
  63:          0          0          0          0          0          0          0          0          0          0  102542254          0  PCI-MSIX-0000:0b:00.0    5-edge      ens192-rxtx-5
  64:          0          0          0          0          0          0          0          0          0          0          0  114625391  PCI-MSIX-0000:0b:00.0    6-edge      ens192-rxtx-6
  65:  101023289          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:0b:00.0    7-edge      ens192-rxtx-7
  66:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:0b:00.0    8-edge      ens192-event-8
  67:          0          0          2          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:07.7    0-edge      vmw_vmci
  68:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:07.7    1-edge      vmw_vmci
 NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
 LOC:  105394434  103183025   97074227  115351132   93894937   97878986  114999057  105755420  106734955  119924448  111111751  109933913   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:       7409      56483     136721          1          1          0          0          0          0          0          0          0   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    1502071    1316094    1229995    1582898     942913     830199    1465852    1078960    1081897    1397801    1067900    1062218   Rescheduling interrupts
 CAL:  137519508   43682585   27503947   27762158   21717997   18770373   26740461   25057663   25060044   29205022   26972975   25505407   Function call interrupts
 TLB:      50603      51218      34987      69525      40228      43088      74681      63549      56937      73618      60059      55280   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       3666       3667       3667       3667       3667       3667       3667       3667       3667       3667       3667       3667   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event